<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Canuck Way &#187; roberto luongo</title>
	<atom:link href="http://thecanuckway.com/tag/roberto-luongo/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecanuckway.com</link>
	<description>A Vancouver Canucks blog</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;It&#8217;s Just the Way We&#8217;re Playing Right Now&#8221;</title>
		<link>http://thecanuckway.com/2012/03/30/its-just-the-way-were-playing-right-now/</link>
		<comments>http://thecanuckway.com/2012/03/30/its-just-the-way-were-playing-right-now/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:27:31 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[calgary flames]]></category>
		<category><![CDATA[chris higgins]]></category>
		<category><![CDATA[cory schneider]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[david booth]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[roberto luongo]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1647</guid>
		<description><![CDATA[<p>There&#8217;s a pattern creeping into the Vancouver Canucks&#8217; game right now, but it&#8217;s up to you to decide if it&#8217;s a favorable one or not. &#34;I don&#39;t care what the fans want, I want some solid defense out there&#34; (photo thanks to the Associated Press) There&#8217;s an old sports adage &#8220;Defense wins championships&#8221;, and it would appear that the current Canuck cast has given that mantra some credence.  The team has only scored eight goals in their last six games, but have won four straight, the last two being 1-0 shutout wins.  With the teams&#8217; offensive nature suddenly stifled, they&#8217;ve [...]</p><p><a href="http://thecanuckway.com/2012/03/30/its-just-the-way-were-playing-right-now/">&#8220;It&#8217;s Just the Way We&#8217;re Playing Right Now&#8221;</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a pattern creeping into the Vancouver Canucks&#8217; game right now, but it&#8217;s up to you to decide if it&#8217;s a favorable one or not.</p>
<div class="wp-caption alignright" style="width: 318px"><img class=" " src="http://l.yimg.com/j/assets/p/sp/ap/da/fullj.d840ce3c755b193459db44578b386bd6/ap-201203290007004687835.1333033088.jpg" alt="" width="308" height="330" /><p class="wp-caption-text">&quot;I don&#39;t care what the fans want, I want some solid defense out there&quot; (photo thanks to the Associated Press)</p></div>
<p>There&#8217;s an old sports adage &#8220;Defense wins championships&#8221;, and it would appear that the current Canuck cast has given that mantra some credence.  The team has only scored eight goals in their last six games, but have won four straight, the last two being 1-0 shutout wins.  With the teams&#8217; offensive nature suddenly stifled, they&#8217;ve had to find other ways to win.  Their power play is a real head-scratcher, scoring only once in their last 20 attempts.  Since the All-Star break, only 4 teams have scored fewer goals, which has pundits wondering how they&#8217;re still in the race to finish first in the Western conference, as well as first overall.</p>
<p>During Wednesday&#8217;s game against a desperate Colorado Avalanche team, Cory Schneider stopped all 43 shots he faced, earning his 3rd shutout of the season.</p>
<blockquote><p>It&#8217;s just the way we are playing right now.  We are trying to play a smart game, trying to play good defence. If we win these games 5-4 and in shootouts and give up a lot of odd-man rushes, we&#8217;d be getting criticized for that. Obviously, the guys in the offensive end want to score, but at the same time we have done a good job of protecting leads and hanging on. &#8230; [<a href="http://thecanuckway.com/2012/03/30/its-just-the-way-were-playing-right-now/">visit site to read more</a>]</p>
<p><a href="http://thecanuckway.com/2012/03/30/its-just-the-way-were-playing-right-now/">&#8220;It&#8217;s Just the Way We&#8217;re Playing Right Now&#8221;</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2012/03/30/its-just-the-way-were-playing-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lines, Mixed Results</title>
		<link>http://thecanuckway.com/2012/03/15/new-lines-mixed-results/</link>
		<comments>http://thecanuckway.com/2012/03/15/new-lines-mixed-results/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:07:42 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[alain vigneault]]></category>
		<category><![CDATA[alexander burrows]]></category>
		<category><![CDATA[chris higgins]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[henrik sedin]]></category>
		<category><![CDATA[kevin bieksa]]></category>
		<category><![CDATA[mason raymond]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[phoenix coyotes]]></category>
		<category><![CDATA[roberto luongo]]></category>
		<category><![CDATA[ryan kesler]]></category>
		<category><![CDATA[Samuel Pahlsson]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1643</guid>
		<description><![CDATA[<p>With a dozen games left in the Vancouver Canucks&#8217; regular season schedule, it&#8217;s more about rediscovering past form than &#8216;fine tuning&#8217; for the playoffs. During the time of year where most coaches are making smaller, more subtle changes to their structure, head coach Alain Vigneault appears to be trying anything and everything to curtail the teams&#8217; current losing woes.  The Canucks entered Wednesday&#8217;s game with the Phoenix Coyotes having lost 3 of their last 4, all on home ice.  He once again put players in the &#8216;blender&#8217;, hoping to shake up his lines and combinations, but with mixed results. Mason [...]</p><p><a href="http://thecanuckway.com/2012/03/15/new-lines-mixed-results/">New Lines, Mixed Results</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>With a dozen games left in the Vancouver Canucks&#8217; regular season schedule, it&#8217;s more about rediscovering past form than &#8216;fine tuning&#8217; for the playoffs.</p>
<p>During the time of year where most coaches are making smaller, more subtle changes to their structure, head coach Alain Vigneault appears to be trying anything and everything to curtail the teams&#8217; current losing woes.  The Canucks entered Wednesday&#8217;s game with the Phoenix Coyotes having lost 3 of their last 4, all on home ice.  He once again put players in the &#8216;blender&#8217;, hoping to shake up his lines and combinations, but with mixed results.</p>
<div class="wp-caption alignright" style="width: 362px"><img class=" " src="http://l.yimg.com/j/assets/p/sp/ap/35/fullj.d07d9453afd8a96872c4abe2cb9b0634/ap-201203150011006766730.jpg" alt="" width="352" height="218" /><p class="wp-caption-text">Mason Raymond skated with the Sedins during even-strength play Wednesday (photo courtesy of The Associated Press)</p></div>
<p>Winger Mason Raymond, having offensive challenges of his own, was moved to the top line with the Sedins, while Alex Burrows was shifted to the third line with Samuel Pahlsson and Jannik Hansen.  Vigneault hoped that Raymond&#8217;s speed could help spark the Sedins, who were trying to avoid career worst 8 and 9 game pointless streaks.  While Henrik managed two assists, and Daniel registered one, both were a minus -1 on the night.  Kevin Bieksa was on the ice for all 3 Coyotes even strength goals.  He was asked post-game if he felt the (line) changes helped.</p>
<blockquote><p>We scored four goals, let in five, you tell me.  It doesn&#8217;t matter what the lines are. We had the same personnel basically in the lineup so we still had to go out and perform.  No matter who you’re playing with. &#8230; [<a href="http://thecanuckway.com/2012/03/15/new-lines-mixed-results/">visit site to read more</a>]</p>
<p><a href="http://thecanuckway.com/2012/03/15/new-lines-mixed-results/">New Lines, Mixed Results</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2012/03/15/new-lines-mixed-results/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Wearing Down?</title>
		<link>http://thecanuckway.com/2012/03/07/wearing-down/</link>
		<comments>http://thecanuckway.com/2012/03/07/wearing-down/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:32:06 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[2012 Playoffs]]></category>
		<category><![CDATA[alain vigneault]]></category>
		<category><![CDATA[Blake Price]]></category>
		<category><![CDATA[chris higgins]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[henrik sedin]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[laurence gilman]]></category>
		<category><![CDATA[Mark Fistric]]></category>
		<category><![CDATA[mike gillis]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[roberto luongo]]></category>
		<category><![CDATA[ryan kesler]]></category>
		<category><![CDATA[Todd Bertuzzi]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1639</guid>
		<description><![CDATA[<p>With fifteen games remaining in the regular season schedule, the argument could be made that the Sedin twins and the Vancouver Canucks are suffering a mild case of exhaustion. Henrik Sedin hasn&#039;t gone 5 games without a point since 2003 (photo thanks to Associated Press) There&#8217;s a reason why the media and hockey players alike refer to this time period in the NHL as &#8220;the stretch drive&#8221;.  In an 82 game schedule, any of the 30 NHL teams are bound to have one or two forgettable match-ups.  The past two home games for the Vancouver Canucks have been just that, [...]</p><p><a href="http://thecanuckway.com/2012/03/07/wearing-down/">Wearing Down?</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>With fifteen games remaining in the regular season schedule, the argument could be made that the Sedin twins and the Vancouver Canucks are suffering a mild case of exhaustion.</p>
<div class="wp-caption alignright" style="width: 362px"><img class=" " src="http://l.yimg.com/j/assets/p/sp/ap/fe/fullj.83319d9732135019c18bf532f5fd1876/ap-201203062233812039290.jpg" alt="" width="352" height="242" /><p class="wp-caption-text">Henrik Sedin hasn&#039;t gone 5 games without a point since 2003 (photo thanks to Associated Press)</p></div>
<p>There&#8217;s a reason why the media and hockey players alike refer to this time period in the NHL as &#8220;the stretch drive&#8221;.  In an 82 game schedule, any of the 30 NHL teams are bound to have one or two forgettable match-ups.  The past two home games for the Vancouver Canucks have been just that, with disappointing games versus Buffalo and Dallas.  Their 5-2 loss to the Stars was their first back-to-back regulation losses since early November.  Considering that the Canucks were playing hockey until mid-June last season, it&#8217;s conceivable that this hockey club is starting to show some wear. &#8230; [<a href="http://thecanuckway.com/2012/03/07/wearing-down/">visit site to read more</a>]</p>
<p><a href="http://thecanuckway.com/2012/03/07/wearing-down/">Wearing Down?</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2012/03/07/wearing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

