<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Canuck Way &#187; henrik sedin</title>
	<atom:link href="http://thecanuckway.com/tag/henrik-sedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecanuckway.com</link>
	<description>A Vancouver Canucks blog</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Knocking Out Stars</title>
		<link>http://thecanuckway.com/2012/03/23/knocking-out-stars/</link>
		<comments>http://thecanuckway.com/2012/03/23/knocking-out-stars/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:16:36 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[alain vigneault]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[cory schneider]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[henrik sedin]]></category>
		<category><![CDATA[mason raymond]]></category>
		<category><![CDATA[phoenix coyotes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1645</guid>
		<description><![CDATA[<p>As Vancouver Canucks fans nervously await a diagnosis on Daniel Sedin, post-Duncan Keith elbow, they got a small measure of good news Thursday night. Mason Raymond had a strong game for the Canucks, scoring and adding an assist (photo thanks to Mike Stone, REUTERS) All the talk in Vancouver over the past 48 hours has been reaction to Chicago Blackhawks&#8217; Duncan Keith, and his calculated,  head-targeting blind side elbow to Daniel Sedin.  TSN&#8217;s Bob McKenzie has followed the situation closely, and his tweets initially indicated that Keith would have a phone-in hearing, which would indicated Keith would receive 5 games [...]</p><p><a href="http://thecanuckway.com/2012/03/23/knocking-out-stars/">Knocking Out Stars</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>As Vancouver Canucks fans nervously await a diagnosis on Daniel Sedin, post-Duncan Keith elbow, they got a small measure of good news Thursday night.</p>
<div class="wp-caption alignright" style="width: 348px"><img class="   " src="http://www.vancouversun.com/sports/6345504.bin?size=620x400s" alt="" width="338" height="215" /><p class="wp-caption-text">Mason Raymond had a strong game for the Canucks, scoring and adding an assist (photo thanks to Mike Stone, REUTERS)</p></div>
<p>All the talk in Vancouver over the past 48 hours has been reaction to Chicago Blackhawks&#8217; Duncan Keith, and his calculated,  head-targeting blind side elbow to Daniel Sedin.  TSN&#8217;s Bob McKenzie has followed the situation closely, and his tweets initially indicated that Keith would have a phone-in hearing, which would indicated Keith would receive 5 games or less as a punishment.  But subsequent tweets say that the league now wants to have an in-person hearing, meaning the suspension could be 6 games or more.  At this stage, it is unknown if Keith will waive his right to an in-person hearing, but the league&#8217;s intentions should be known later this morning.</p>
<p>Meanwhile, reaction to the incident from head coach Alain Vigneault highlighted the teams&#8217; frustration with the illegal hit.</p>
<blockquote><p>I expected a major, and I got a minor, so we&#8217;ll let the league deal with it.  You saw the hit, you didn&#8217;t see a puck near the hit, you guys make the judgement call on that and the league will do what they have to do.  Everybody saw the headshot there, so (Sedin will be) re-evaluated tomorrow and I&#8217;ll know more from there.    [It was] deliberate, principal point of contact, everything you&#8217;re trying to take out of the game. &#8230; [<a href="http://thecanuckway.com/2012/03/23/knocking-out-stars/">visit site to read more</a>]</p>
<p><a href="http://thecanuckway.com/2012/03/23/knocking-out-stars/">Knocking Out Stars</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2012/03/23/knocking-out-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lines, Mixed Results</title>
		<link>http://thecanuckway.com/2012/03/15/new-lines-mixed-results/</link>
		<comments>http://thecanuckway.com/2012/03/15/new-lines-mixed-results/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:07:42 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[alain vigneault]]></category>
		<category><![CDATA[alexander burrows]]></category>
		<category><![CDATA[chris higgins]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[henrik sedin]]></category>
		<category><![CDATA[kevin bieksa]]></category>
		<category><![CDATA[mason raymond]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[phoenix coyotes]]></category>
		<category><![CDATA[roberto luongo]]></category>
		<category><![CDATA[ryan kesler]]></category>
		<category><![CDATA[Samuel Pahlsson]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1643</guid>
		<description><![CDATA[<p>With a dozen games left in the Vancouver Canucks&#8217; regular season schedule, it&#8217;s more about rediscovering past form than &#8216;fine tuning&#8217; for the playoffs. During the time of year where most coaches are making smaller, more subtle changes to their structure, head coach Alain Vigneault appears to be trying anything and everything to curtail the teams&#8217; current losing woes.  The Canucks entered Wednesday&#8217;s game with the Phoenix Coyotes having lost 3 of their last 4, all on home ice.  He once again put players in the &#8216;blender&#8217;, hoping to shake up his lines and combinations, but with mixed results. Mason [...]</p><p><a href="http://thecanuckway.com/2012/03/15/new-lines-mixed-results/">New Lines, Mixed Results</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>With a dozen games left in the Vancouver Canucks&#8217; regular season schedule, it&#8217;s more about rediscovering past form than &#8216;fine tuning&#8217; for the playoffs.</p>
<p>During the time of year where most coaches are making smaller, more subtle changes to their structure, head coach Alain Vigneault appears to be trying anything and everything to curtail the teams&#8217; current losing woes.  The Canucks entered Wednesday&#8217;s game with the Phoenix Coyotes having lost 3 of their last 4, all on home ice.  He once again put players in the &#8216;blender&#8217;, hoping to shake up his lines and combinations, but with mixed results.</p>
<div class="wp-caption alignright" style="width: 362px"><img class=" " src="http://l.yimg.com/j/assets/p/sp/ap/35/fullj.d07d9453afd8a96872c4abe2cb9b0634/ap-201203150011006766730.jpg" alt="" width="352" height="218" /><p class="wp-caption-text">Mason Raymond skated with the Sedins during even-strength play Wednesday (photo courtesy of The Associated Press)</p></div>
<p>Winger Mason Raymond, having offensive challenges of his own, was moved to the top line with the Sedins, while Alex Burrows was shifted to the third line with Samuel Pahlsson and Jannik Hansen.  Vigneault hoped that Raymond&#8217;s speed could help spark the Sedins, who were trying to avoid career worst 8 and 9 game pointless streaks.  While Henrik managed two assists, and Daniel registered one, both were a minus -1 on the night.  Kevin Bieksa was on the ice for all 3 Coyotes even strength goals.  He was asked post-game if he felt the (line) changes helped.</p>
<blockquote><p>We scored four goals, let in five, you tell me.  It doesn&#8217;t matter what the lines are. We had the same personnel basically in the lineup so we still had to go out and perform.  No matter who you’re playing with. &#8230; [<a href="http://thecanuckway.com/2012/03/15/new-lines-mixed-results/">visit site to read more</a>]</p>
<p><a href="http://thecanuckway.com/2012/03/15/new-lines-mixed-results/">New Lines, Mixed Results</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2012/03/15/new-lines-mixed-results/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Wearing Down?</title>
		<link>http://thecanuckway.com/2012/03/07/wearing-down/</link>
		<comments>http://thecanuckway.com/2012/03/07/wearing-down/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:32:06 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[2012 Playoffs]]></category>
		<category><![CDATA[alain vigneault]]></category>
		<category><![CDATA[Blake Price]]></category>
		<category><![CDATA[chris higgins]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[henrik sedin]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[laurence gilman]]></category>
		<category><![CDATA[Mark Fistric]]></category>
		<category><![CDATA[mike gillis]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[roberto luongo]]></category>
		<category><![CDATA[ryan kesler]]></category>
		<category><![CDATA[Todd Bertuzzi]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1639</guid>
		<description><![CDATA[<p>With fifteen games remaining in the regular season schedule, the argument could be made that the Sedin twins and the Vancouver Canucks are suffering a mild case of exhaustion. Henrik Sedin hasn&#039;t gone 5 games without a point since 2003 (photo thanks to Associated Press) There&#8217;s a reason why the media and hockey players alike refer to this time period in the NHL as &#8220;the stretch drive&#8221;.  In an 82 game schedule, any of the 30 NHL teams are bound to have one or two forgettable match-ups.  The past two home games for the Vancouver Canucks have been just that, [...]</p><p><a href="http://thecanuckway.com/2012/03/07/wearing-down/">Wearing Down?</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>With fifteen games remaining in the regular season schedule, the argument could be made that the Sedin twins and the Vancouver Canucks are suffering a mild case of exhaustion.</p>
<div class="wp-caption alignright" style="width: 362px"><img class=" " src="http://l.yimg.com/j/assets/p/sp/ap/fe/fullj.83319d9732135019c18bf532f5fd1876/ap-201203062233812039290.jpg" alt="" width="352" height="242" /><p class="wp-caption-text">Henrik Sedin hasn&#039;t gone 5 games without a point since 2003 (photo thanks to Associated Press)</p></div>
<p>There&#8217;s a reason why the media and hockey players alike refer to this time period in the NHL as &#8220;the stretch drive&#8221;.  In an 82 game schedule, any of the 30 NHL teams are bound to have one or two forgettable match-ups.  The past two home games for the Vancouver Canucks have been just that, with disappointing games versus Buffalo and Dallas.  Their 5-2 loss to the Stars was their first back-to-back regulation losses since early November.  Considering that the Canucks were playing hockey until mid-June last season, it&#8217;s conceivable that this hockey club is starting to show some wear. &#8230; [<a href="http://thecanuckway.com/2012/03/07/wearing-down/">visit site to read more</a>]</p>
<p><a href="http://thecanuckway.com/2012/03/07/wearing-down/">Wearing Down?</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2012/03/07/wearing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

