<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Canuck Way &#187; Daniel Sedin</title>
	<atom:link href="http://thecanuckway.com/tag/daniel-sedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecanuckway.com</link>
	<description>A Vancouver Canucks blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Secondary Scoring: Cutting Slack for the Sedins</title>
		<link>http://thecanuckway.com/2012/01/12/secondary-scoring-cutting-slack-for-the-sedins/</link>
		<comments>http://thecanuckway.com/2012/01/12/secondary-scoring-cutting-slack-for-the-sedins/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:01:26 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[alex burrows]]></category>
		<category><![CDATA[cody hodgson]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[florida panthers]]></category>
		<category><![CDATA[henrik sedin]]></category>
		<category><![CDATA[jaroslav halak]]></category>
		<category><![CDATA[ken hitchcock]]></category>
		<category><![CDATA[manny malhotra]]></category>
		<category><![CDATA[mason raymond]]></category>
		<category><![CDATA[mike duco]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[ryan kesler]]></category>
		<category><![CDATA[st. louis blues]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1628</guid>
		<description><![CDATA[<p>A day after Henrik Sedin admitted that their effort against the Florida Panthers &#8220;wasn&#8217;t good enough&#8221;, the Tampa Bay Lightning were able to hold the Sedin line to a single point, and a combined minus-four rating.  Not to worry, the Vancouver Canucks are getting contributions from secondary sources. &#34;Backup&#34; goaltender Cory Schneider stops Steve Stamkos (NHL scoring leader) to seal the shootout win [photo courtesy of AP PhotoThree games through a four-game road trip, the Canucks have two wins, thanks in large part to scoring from sources other than the Sedins and Alex Burrows.  Players such as Manny Malhotra, Mason [...]</p><p><a href="http://thecanuckway.com/2012/01/12/secondary-scoring-cutting-slack-for-the-sedins/">Secondary Scoring: Cutting Slack for the Sedins</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>A day after Henrik Sedin admitted that their effort against the <a href="http://therattrick.com/">Florida Panthers</a> &#8220;wasn&#8217;t good enough&#8221;, the Tampa Bay Lightning were able to hold the Sedin line to a single point, and a combined minus-four rating.  Not to worry, the Vancouver Canucks are getting contributions from secondary sources.</p>
<div class="wp-caption alignright" style="width: 362px"><img class=" " src="http://l.yimg.com/j/assets/p/sp/ap/0d/fullj.0575fe4b580f8cf8b372d1b847e47385/ap-201201102148784941159.jpg" alt="" width="352" height="226" /><p class="wp-caption-text">&quot;Backup&quot; goaltender Cory Schneider stops Steve Stamkos (NHL scoring leader) to seal the shootout win [photo courtesy of AP Photo</p></div>Three games through a four-game road trip, the Canucks have two wins, thanks in large part to scoring from sources other than the Sedins and Alex Burrows.  Players such as Manny Malhotra, Mason Raymond, Mike Duco, and <a href="http://thecanuckway.com/2011/12/12/the-emergence-of-hodgson/">Cody Hodgson</a>have been finding the back of the net.  One could hardly call the road trip a piece of art, but ask any coach or NHL player, and they&#8217;ll tell you that the two points in the standings are what count the most. &#8230; [<a href="http://thecanuckway.com/2012/01/12/secondary-scoring-cutting-slack-for-the-sedins/">visit site to read more</a>]
<p><a href="http://thecanuckway.com/2012/01/12/secondary-scoring-cutting-slack-for-the-sedins/">Secondary Scoring: Cutting Slack for the Sedins</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2012/01/12/secondary-scoring-cutting-slack-for-the-sedins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canucks Dominate The Flames 5-1 With The Return Of Mason Raymond</title>
		<link>http://thecanuckway.com/2011/12/04/canucks-dominate-the-flames-5-1-with-the-return-of-mason-raymond/</link>
		<comments>http://thecanuckway.com/2011/12/04/canucks-dominate-the-flames-5-1-with-the-return-of-mason-raymond/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:03:14 +0000</pubDate>
		<dc:creator>Tamara Bingley</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[aaron volpatti]]></category>
		<category><![CDATA[canucks]]></category>
		<category><![CDATA[chris higgins]]></category>
		<category><![CDATA[christian ehrhoff]]></category>
		<category><![CDATA[cory schneider]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[henrik sedin]]></category>
		<category><![CDATA[keith ballard]]></category>
		<category><![CDATA[kevin bieksa]]></category>
		<category><![CDATA[mason raymond]]></category>
		<category><![CDATA[roberto luongo]]></category>
		<category><![CDATA[ryan kesler]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1560</guid>
		<description><![CDATA[<p>Roberto Luongo makes a safe off Curtis Glencross in the first period. (The Canadian Press, Jonathan Hayward / Associated Press ) Roberto Luongo got the start against the Calgary Flames after a poor goaltending performance against the Nashville Predators from both himself and Cory Schneider. Flames’ back up Henrik Karlsson also commenced in goal. Sunday night also embarked the long awaited return of Mason Raymond. Thankfully there were no paperwork errors this time. Mason Raymond received a cheer from the crowd when he first stepped on the ice. I was a bit surprised; I was expecting a bigger and loader [...]</p><p><a href="http://thecanuckway.com/2011/12/04/canucks-dominate-the-flames-5-1-with-the-return-of-mason-raymond/">Canucks Dominate The Flames 5-1 With The Return Of Mason Raymond</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 306px"><img src="http://www.washingtonpost.com/rf/image_296w/2010-2019/Wires/Online/2011-12-05/AP/Images/Canucks%20Flames%20Hockey.JPEG-0de97.jpg" alt="" width="296" height="175" /><p class="wp-caption-text">Roberto Luongo makes a safe off Curtis Glencross in the first period. (The Canadian Press, Jonathan Hayward / Associated Press )</p></div>
<p>Roberto Luongo got the start against the Calgary Flames after a poor goaltending performance against the Nashville Predators from both himself and Cory Schneider. Flames’ back up Henrik Karlsson also commenced in goal.</p>
<p>Sunday night also embarked the long awaited return of Mason Raymond. Thankfully there were no paperwork errors this time. Mason Raymond received a cheer from the crowd when he first stepped on the ice. I was a bit surprised; I was expecting a bigger and loader standing ovation. He had to watch his team get shutout in game seven of the Stanley Cup Finals and he could not do anything about it. To top that off, he spent the Summer recovering from his fractured vertebrae. Must have been rough – thankfully he made a full recovery. &#8230; [<a href="http://thecanuckway.com/2011/12/04/canucks-dominate-the-flames-5-1-with-the-return-of-mason-raymond/">visit site to read more</a>]</p>
<p><a href="http://thecanuckway.com/2011/12/04/canucks-dominate-the-flames-5-1-with-the-return-of-mason-raymond/">Canucks Dominate The Flames 5-1 With The Return Of Mason Raymond</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2011/12/04/canucks-dominate-the-flames-5-1-with-the-return-of-mason-raymond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Burrows&#8217; Success Dependent On The Sedins&#8217; Abilities?</title>
		<link>http://thecanuckway.com/2011/12/01/burrows-success-dependent-on-sedins-abilities/</link>
		<comments>http://thecanuckway.com/2011/12/01/burrows-success-dependent-on-sedins-abilities/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:59:20 +0000</pubDate>
		<dc:creator>balraj19</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[alex burrows]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[henrik sedin]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1501</guid>
		<description><![CDATA[<p>It was, no doubt, surprising to see Alex Burrows goal totals jump from 12 during the 2007/2008 season to 28 during the 2008/2009 season. Much of that success is due to playing on the wing with the Sedin twins and tapping in perfectly executed passes by the brothers. In seeing this experiment pan out, coach Alain Vigneault decided to keep Alex Burrows on the top line for the following two seasons in which the gritty winger scored 35 and 26 goals respectively. &#8230; [visit site to read more]</p><p><a href="http://thecanuckway.com/2011/12/01/burrows-success-dependent-on-sedins-abilities/">Is Burrows&#8217; Success Dependent On The Sedins&#8217; Abilities?</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was, no doubt, surprising to see Alex Burrows goal totals jump from 12 during the 2007/2008 season to 28 during the 2008/2009 season. Much of that success is due to playing on the wing with the Sedin twins and tapping in perfectly executed passes by the brothers. In seeing this experiment pan out, coach Alain Vigneault decided to keep Alex Burrows on the top line for the following two seasons in which the gritty winger scored 35 and 26 goals respectively. &#8230; [<a href="http://thecanuckway.com/2011/12/01/burrows-success-dependent-on-sedins-abilities/">visit site to read more</a>]</p>
<p><a href="http://thecanuckway.com/2011/12/01/burrows-success-dependent-on-sedins-abilities/">Is Burrows&#8217; Success Dependent On The Sedins&#8217; Abilities?</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2011/12/01/burrows-success-dependent-on-sedins-abilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

