<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Canuck Way &#187; Cody Hodgson</title>
	<atom:link href="http://thecanuckway.com/tag/cody-hodgson/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecanuckway.com</link>
	<description>A Vancouver Canucks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 04:19:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Secondary Scoring: Cutting Slack for the Sedins</title>
		<link>http://thecanuckway.com/2012/01/12/secondary-scoring-cutting-slack-for-the-sedins/</link>
		<comments>http://thecanuckway.com/2012/01/12/secondary-scoring-cutting-slack-for-the-sedins/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:01:26 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Alex Burrows]]></category>
		<category><![CDATA[Cody Hodgson]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[florida panthers]]></category>
		<category><![CDATA[Henrik Sedin]]></category>
		<category><![CDATA[jaroslav halak]]></category>
		<category><![CDATA[ken hitchcock]]></category>
		<category><![CDATA[Manny Malhotra]]></category>
		<category><![CDATA[Mason Raymond]]></category>
		<category><![CDATA[mike duco]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[Ryan Kesler]]></category>
		<category><![CDATA[st. louis blues]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1628</guid>
		<description><![CDATA[<p>A day after Henrik Sedin admitted that their effort against the Florida Panthers &#8220;wasn&#8217;t good enough&#8221;, the Tampa Bay Lightning were able to hold the Sedin line to a single point, and a combined minus-four rating.  Not to worry, the Vancouver Canucks are getting contributions from secondary sources. Three games through a four-game road trip, [...]</p><p><a href="http://thecanuckway.com/2012/01/12/secondary-scoring-cutting-slack-for-the-sedins/">Secondary Scoring: Cutting Slack for the Sedins</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>A day after Henrik Sedin admitted that their effort against the <a href="http://therattrick.com/">Florida Panthers</a> &#8220;wasn&#8217;t good enough&#8221;, the Tampa Bay Lightning were able to hold the Sedin line to a single point, and a combined minus-four rating.  Not to worry, the Vancouver Canucks are getting contributions from secondary sources.</p>
<p><div class="wp-caption alignright" style="width: 362px"><img class=" " src="http://l.yimg.com/j/assets/p/sp/ap/0d/fullj.0575fe4b580f8cf8b372d1b847e47385/ap-201201102148784941159.jpg" alt="" width="352" height="226" /><p class="wp-caption-text">&quot;Backup&quot; goaltender Cory Schneider stops Steve Stamkos (NHL scoring leader) to seal the shootout win [photo courtesy of AP Photo</p></div>Three games through a four-game road trip, the Canucks have two wins, thanks in large part to scoring from sources other than the Sedins and Alex Burrows.  Players such as Manny Malhotra, Mason Raymond, Mike Duco, and <a href="http://thecanuckway.com/2011/12/12/the-emergence-of-hodgson/">Cody Hodgson</a>have been finding the back of the net.  One could hardly call the road trip a piece of art, but ask any coach or NHL player, and they&#8217;ll tell you that the two points in the standings are what count the most. <a href="http://thecanuckway.com/2012/01/12/secondary-scoring-cutting-slack-for-the-sedins/#more-1628" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2012/01/12/secondary-scoring-cutting-slack-for-the-sedins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Outlast Tired Orcas</title>
		<link>http://thecanuckway.com/2012/01/03/sharks-outlast-tired-orcas/</link>
		<comments>http://thecanuckway.com/2012/01/03/sharks-outlast-tired-orcas/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:10:24 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Alain Vigneault]]></category>
		<category><![CDATA[Andrew Ebbett]]></category>
		<category><![CDATA[Antti Niemi]]></category>
		<category><![CDATA[Cody Hodgson]]></category>
		<category><![CDATA[Dan Boyle]]></category>
		<category><![CDATA[HP Pavillion]]></category>
		<category><![CDATA[michal handzus]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[Ryan Kesler]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1626</guid>
		<description><![CDATA[<p>With revenge on their collective minds, the refreshed San Jose Sharks took advantage of their New Year&#8217;s break and handed the Vancouver Canucks a 3-2 shootout loss. Five days previous, the Canucks used the overtime session at the HP Pavillion in San Jose to continue their run of success in San Jose.  Andrew Ebbett redirected [...]</p><p><a href="http://thecanuckway.com/2012/01/03/sharks-outlast-tired-orcas/">Sharks Outlast Tired Orcas</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With revenge on their collective minds, the refreshed San Jose Sharks took advantage of their New Year&#8217;s break and handed the Vancouver Canucks a 3-2 shootout loss.</p>
<div class="wp-caption alignright" style="width: 450px"><img src="http://l.yimg.com/j/assets/p/sp/ap/bf/fullj.575ac2ae08b4509f4889466ed96538b2/ap-201201022316837920649.jpg" alt="" width="440" height="306" /><p class="wp-caption-text">Antti Niemi makes good on his poke-check on Alex Burrows during the shootout (photo thanks to AP Photo)</p></div>
<p>Five days previous, the Canucks used the overtime session at the HP Pavillion in San Jose to continue their run of success in San Jose.  Andrew Ebbett redirected a Kevin Bieksa point shot for his 4th goal of the season.  Fast forward to Monday night at Rogers Arena, where the Sharks reeled in a tired Canucks squad playing it&#8217;s fourth game in 6 nights.  Vancouver had won the first two games of the season series in San Jose.  The Sharks&#8217; (defenceman) Dan Boyle spoke to the style of the burgeoning rivalry between them.  &#8221;They&#8217;ve been close (games).   They&#8217;ve just been on the winning side of it.&#8221; <a href="http://thecanuckway.com/2012/01/03/sharks-outlast-tired-orcas/#more-1626" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2012/01/03/sharks-outlast-tired-orcas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where In The World Is Manny Malholtra?</title>
		<link>http://thecanuckway.com/2011/12/12/where-in-the-world-is-manny-malholtra/</link>
		<comments>http://thecanuckway.com/2011/12/12/where-in-the-world-is-manny-malholtra/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:30:49 +0000</pubDate>
		<dc:creator>Tamara Bingley</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[2011 NHL Playoffs]]></category>
		<category><![CDATA[canucks]]></category>
		<category><![CDATA[Cody Hodgson]]></category>
		<category><![CDATA[Manny Malhotra]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ryan Kesler]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=1602</guid>
		<description><![CDATA[<p>Have you seen Canuck Manny Malholtra? He seems to be missing – at least a part of him is. Manny Malholtra is known as a two-way forward and for his exceptional faceoff percentage. But so far this season Vancouver has not seen this shut down defensive forward match his last season high calibre performance. He [...]</p><p><a href="http://thecanuckway.com/2011/12/12/where-in-the-world-is-manny-malholtra/">Where In The World Is Manny Malholtra?</a> - <a href="http://thecanuckway.com">The Canuck Way</a> - <a href="http://thecanuckway.com">The Canuck Way - A Vancouver Canucks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 232px"><img src="http://www.legacysportsent.com/wp-content/uploads/2011/03/Manny+Malhotra+Vancouver+Canucks+v+Colorado+BZIw_Tbqm9Gl-222x180.jpg" alt="" width="222" height="180" /><p class="wp-caption-text">Manny Malholtra (legacysportsent.com)</p></div>
<p>Have you seen Canuck Manny Malholtra? He seems to be missing – at least a part of him is. Manny Malholtra is known as a two-way forward and for his exceptional faceoff percentage. But so far this season Vancouver has not seen this shut down defensive forward match his last season high calibre performance. He has declined in speed, strength, time, and overall effectiveness.</p>
<p>During the 2010/2011 season Manny Malholtra was being considered as a Selke nominee, the trophy for the leagues best two way forward. In the end he ranked 5<sup>th</sup> for the Selke trophy. He was playing as a leader.</p>
<p> <a href="http://thecanuckway.com/2011/12/12/where-in-the-world-is-manny-malholtra/#more-1602" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecanuckway.com/2011/12/12/where-in-the-world-is-manny-malholtra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 19/30 queries in 0.071 seconds using memcached
Object Caching 617/692 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thecanuckway.com @ 2013-05-18 11:41:25 by W3 Total Cache -->