<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Canuck Way &#124; A Vancouver Canucks blog</title>
	<atom:link href="http://thecanuckway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecanuckway.com</link>
	<description>A Vancouver Canucks blog</description>
	<lastBuildDate>Thu, 25 Feb 2010 09:44:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Olympians</title>
		<link>http://thecanuckway.com/2010/02/24/the-olympians/</link>
		<comments>http://thecanuckway.com/2010/02/24/the-olympians/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:11:23 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[henrik sedin]]></category>
		<category><![CDATA[pavol demitra]]></category>
		<category><![CDATA[roberto luongo]]></category>
		<category><![CDATA[ryan kesler]]></category>
		<category><![CDATA[Sami Salo]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=287</guid>
		<description><![CDATA[The Vancouver Canucks are very well represented in the 2010 Winter Olympics held in Vancouver, British Columbia, with 6 players suiting up for their respective countries.
In an Olympic tournament that has had surprisingly few degrees of seperation, &#8220;underdog&#8221; nations are making headlines.  Earlier today, the strong Slovakian team learned this the hard way, with one [...]]]></description>
		<wfw:commentRss>http://thecanuckway.com/2010/02/24/the-olympians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadside assistance required</title>
		<link>http://thecanuckway.com/2010/02/11/roadside-assistance-required/</link>
		<comments>http://thecanuckway.com/2010/02/11/roadside-assistance-required/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:11:56 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=282</guid>
		<description><![CDATA[With their loss to the Tampa Bay Lightning Tuesday, the Vancouver Canucks dropped to 2 games below .500 on the road.   Could  some roster changes be far behind?
Not that anyone is pressing the panic button yet, seeing as how the club is not far removed from a 7 game winning streak.  But on their current [...]]]></description>
		<wfw:commentRss>http://thecanuckway.com/2010/02/11/roadside-assistance-required/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No points for non-Sens</title>
		<link>http://thecanuckway.com/2010/02/05/no-points-for-non-sens/</link>
		<comments>http://thecanuckway.com/2010/02/05/no-points-for-non-sens/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:49:11 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=278</guid>
		<description><![CDATA[The Vancouver Canucks&#8217; motion for a victory was denied by the hot Ottawa Senators near Parliament Hill on Thursday night.
Thanks in large part to the play of sophomore goaltender Brian Elliot and center Jason Spezza, Ottawa extended it&#8217;s team record winning streak to 11 games, defeating the Canucks 3-1.  Elliot may have lost the shutout [...]]]></description>
		<wfw:commentRss>http://thecanuckway.com/2010/02/05/no-points-for-non-sens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Pack for the Road</title>
		<link>http://thecanuckway.com/2010/01/28/six-pack-for-the-road/</link>
		<comments>http://thecanuckway.com/2010/01/28/six-pack-for-the-road/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:28:20 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=274</guid>
		<description><![CDATA[The Vancouver Canucks said &#8216;adieu&#8217; to GM Place on a high note Wednesday, grabbing their sixth straight win, amidst a controversial slashing call.
With an unparalleled 14 game road trip on the horizon, the Canucks did themselves a solid, leaving GM Place (the Garage) behind for 45 days on winning terms.  The win vaulted the hot [...]]]></description>
		<wfw:commentRss>http://thecanuckway.com/2010/01/28/six-pack-for-the-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stars burn out</title>
		<link>http://thecanuckway.com/2010/01/22/stars-burn-out/</link>
		<comments>http://thecanuckway.com/2010/01/22/stars-burn-out/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:57:20 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=270</guid>
		<description><![CDATA[Christian Ehrhoff and the Vancouver Canucks prevailed over a Dallas Stars club that initially burned bright, but faded as the game wound down.
The match had some of the look and feel of the previous night, where Vancouver was outplayed early by the Edmonton Oilers.  Dallas was successful using a quick counterattack against Vancouver.  Though Vancouver [...]]]></description>
		<wfw:commentRss>http://thecanuckway.com/2010/01/22/stars-burn-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe on the other foot</title>
		<link>http://thecanuckway.com/2010/01/20/shoe-on-the-other-foot/</link>
		<comments>http://thecanuckway.com/2010/01/20/shoe-on-the-other-foot/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:59:05 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=263</guid>
		<description><![CDATA[It&#8217;s been said that time is the great equalizer, and if you wound the Vancouver Canucks&#8217; and Edmonton Oilers&#8217; clocks back 25 years, the adage appears true.
The year was 1985, and it was a cold, snowy January day in Quesnel, British Columbia.  My mother, Marilyn, was busy preparing dinner in the kitchen as I watched [...]]]></description>
		<wfw:commentRss>http://thecanuckway.com/2010/01/20/shoe-on-the-other-foot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rattled</title>
		<link>http://thecanuckway.com/2010/01/14/rattled/</link>
		<comments>http://thecanuckway.com/2010/01/14/rattled/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:13:12 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=258</guid>
		<description><![CDATA[On the same day that Colin Campbell and Gary Bettman decided to withhold discipline from Stephane Auger and fine Alex Burrows $2500, the Canucks misfortune spilled onto the ice.
Derek Boogaard of the Minnesota Wild threw more controversy at the Canucks camp.  Boogaard, who hasn&#8217;t scored in 200 games (Jan.7, 2006) told the Minnesota Star-Tribune that [...]]]></description>
		<wfw:commentRss>http://thecanuckway.com/2010/01/14/rattled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Nasty tone&#8221;</title>
		<link>http://thecanuckway.com/2010/01/10/nasty-tone/</link>
		<comments>http://thecanuckway.com/2010/01/10/nasty-tone/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:47:10 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=252</guid>
		<description><![CDATA[In the third period of Saturday&#8217;s match between the Canucks and the Calgary Flames, CBC Commentator Mark Lee described the game as having a &#8220;Nasty tone&#8221;.
Particularly in the third period did both teams dish out physical punishment.  Both coaches, Alain Vigneault and Brent Sutter, regularly dispatched their third and fourth lines, trying to match brawn.  [...]]]></description>
		<wfw:commentRss>http://thecanuckway.com/2010/01/10/nasty-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burrows&#8217; growing hat collection</title>
		<link>http://thecanuckway.com/2010/01/08/burrows-growing-hat-collection/</link>
		<comments>http://thecanuckway.com/2010/01/08/burrows-growing-hat-collection/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:03:08 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=248</guid>
		<description><![CDATA[Alex Burrows penned his name alongside a 23 year old Vancouver Canucks scoring record of back to back hat tricks, originally set by Petri Skriko in 1986/87.
The Phoenix Coyotes got the short end of the straw Thursday night during their visit to the Garage, outplaying the Canucks for large stretches.   But the rules of physics [...]]]></description>
		<wfw:commentRss>http://thecanuckway.com/2010/01/08/burrows-growing-hat-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canucks midseason report card, Part II</title>
		<link>http://thecanuckway.com/2010/01/01/canucks-midseason-report-card-part-ii/</link>
		<comments>http://thecanuckway.com/2010/01/01/canucks-midseason-report-card-part-ii/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:46:49 +0000</pubDate>
		<dc:creator>Larenzo</dc:creator>
				<category><![CDATA[Canucks]]></category>

		<guid isPermaLink="false">http://thecanuckway.com/?p=242</guid>
		<description><![CDATA[The Vancouver Canucks have hit the midway point in their quest for hockey&#8217;s holy grail, Lord Stanley&#8217;s Cup, &#8211; here are 5 more players with the top grades so far this season.
Christian Ehrhoff, A
Even after registering 15 points in his first 13 games with the Canucks, &#8220;B-Mac&#8221; from Team 1040 (radio) still wasn&#8217;t sold on [...]]]></description>
		<wfw:commentRss>http://thecanuckway.com/2010/01/01/canucks-midseason-report-card-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.481 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-09 15:45:24 -->
